Now that the merger has been completed and with the new Greater Lake County BA in full swing we would like to capture as much of the old history as possible. Do you have any interesting facts, old newspaper articles, details about past LCBA tournaments, Please e-mail us your details.
Annual Association Tournment President's Cup Proprietor's Cup
Senior Tournament Baker Tournament Masters Tournament
Annual Association Tournament
Year | Host Center | Event Turnout |
---|---|---|
1957-58 | Libertyville Lanes | 223 Teams, 280 Doubles, 560 Singles |
1958-59 | O'Farrell's Recreation | 216 Teams, 251 Doubles, 502 Singles |
1959-60 | Bertrand Lanes | 254 Teams, 327 Doubles, 654 Singles |
1960-61 | Bertrand Lanes | 234 Teams, 282 Doubles, 564 Singles |
1961-62 | Fair Haven Lanes | 190 Teams, 226 Doubles, 452 Singles |
1962-63 | Libertyville Lanes | 184 Teams, 246 Doubles, 492 Singles |
1963-64 | Harbor Lanes | 230 Teams, 264 Doubles, 528 Singles |
1964-65 | Bowlarium Lanes | 268 Teams, 296 Doubles, 592 Singles |
1964-65 | Bowlarium Lanes | 268 Teams, 296 Doubles, 592 Singles |
1981 | Bertrand Lanes | 245 Teams |
1982 | Antioch Lanes | 219 Teams |
1983 | Bowlarium Lanes | 252 Teams |
1984 | Bertrand Lanes | 254 Teams |
1985 | Antioch Lanes | 233 Teams |
1986 | Bowlarium Lanes | 185 Teams |
1987 | Sunset Bowl | 214 Teams |
1988 | Libertyville Lanes | 199 Teams |
1989 | Bertrand Lanes | 209 Teams |
1990 | Bowlarium Lanes | 208 Teams |
1991 | Rynish Bowling Center | 222 Teams |
1992 | Bo's Bowl | 217 Teams |
1993 | Sunset Bowl | 230 Teams |
1994 | Fair Haven Lanes | 247 Teams, 376 Doubles, 752 Singles |
1995 | Bowlarium Lanes | 193 Teams, 426 Doubles, 852 Singles |
1996 | Mundelien Lanes | 181 Teams, 327 Doubles, 654 Singles |
1997 | Rynish Bowling Center | 169 Teams, 318 Doubles, 636 Singles |
1998 | Antioch Lanes | 205 Teams, 362 Doubles, 724 Singles |
1999 | Mundelein Lanes | 165 Teams, 298 Doubles, 596 Singles |
2000 | Bertrand Lanes | 190 Teams, 332 Doubles, 664 Singles |
2001 | Sunset Bowl | 169 Teams, 310 Doubles, 620 Singles |
2002 | Lakes Bowl | 174 Teams, 299 Doubles, 598 Singles |
2003 | Bertrand Lanes | 184 Teams, 300 Doubles, 600 Singles |
2004 | Hawthorn Lanes | 183 Teams, 329 Doubles, 658 Singles |
2005 | Sunset Bowl | |
2006 | Lakeside Lanes | |
2007 | Bertrand Lanes | |
2008 | Sunset Bowl | |
2009 | Fair Haven Lanes | |
2010 | Antioch Lanes | |
2011 | Bertrand Lanes | |
2012 | Rynish Center | |
2013 | Lakes Bowl | |
2014 | Lakeside Lanes | |
2015 | Fountain Square | |
2016 | Sunset Bowl | |
2017 | Brunswick Zone Hawthorn | |
2018 | Bertrand Lanes | |
2019 | Fair Haven Lanes |
Back to top
Presidents Cup
Year | Host Center | Scratch Division Winner | Handicap Division Winner |
---|---|---|---|
2010 | Steve Chase | Corie Larson | |
2014 | Steve Bergioni | Brian Hardin | |
2015 | Tom Hays | Ryan Hill | |
2016 | Anthony Kaskadden | Antwuane Mosley | |
2017 | |||
2018 | |||
2019 | Fair Haven Lanes |
Back to top
Proprietor's Cup
Year | Host Center | Winning Team | Special Mention |
---|---|---|---|
2008 | Sunset Bowl | ||
2009 | Sunset Bowl | Baker 300 Game | |
2010 | Brunswick Zone Fountain Square | Sunset Bowl (John Walczek, Dan Litewski, Dean Bakkum, Rob Cunningham and Jim Erickson) | |
2012 | Bertrand Lanes | ||
2013 | Bertrand Lanes (Gabe Rodriguez, Peter Roden Jr., Ryan Schmelling, Dan Krostal, and Don Friedlund) | Baker 300 Game | |
2014 | Antioch Lanes | Sunset Bowl (Mike Unewitz, Al Markle, Dan Litewski, Pete Gochis) | 300 Game - Pete Gochis |
2015 | Bertrand Lanes | Lakeside Lanes (Don Matushek, Joel Klaas, Thomas "Rocky" Stanek, Anthony Kaskadden and Propritor John Wing) | |
2016 | Lakes Bowl | Lakes Bowl (Dom Brugioni, Ronald Schoolcraft, Russ Banina, Mike Sparr and Phil Tucker) | |
2017 | Brunswick Zone Fountain Square | Raymond's Bowl (Colin Ames, Addison Steady, Patrice Yanel, Ryan Yanel and Roger Zuchowski) | |
2018 | Brunswick Zone Hawthorn | Raymond's Bowl (Isaak Carlton, Addison Steady, Paul Colomer, Roger Zuchowski and Shawn Morris) | |
2019 | Sunset Bowl |
Back to top
Senior Tournament
Year | Host Center | 50-64 Division | 60 and Over Division |
---|---|---|---|
2012 | Leroy Waker | Joe Farris | |
2013 | Lakes Bowl | Anthony Kaskadden | Harvey Lee |
2013 | Lakes Bowl | Anthony Kaskadden | Harvey Lee |
2014 | Fair Haven Lanes | Dave Hanna | Scott Summers |
2015 | Lakeside Lanes | Ken Nowakowski | Alan Markle |
2016 | Bertrand Lanes | Michael Hall | Jim Servis |
2017 | Sunset Bowl | Gary Locke | Robbie Robinson |
2018 | |||
2019 | Lakes Bowl |
Back to top
Baker Team Tournament
Year | Host Center | Winning Team | Special Mention |
---|---|---|---|
2010 | Landscape Concepts (Chris Miletic, Pat Cornell, Steve Fisher, Ron Schoolcraft and Dean Bakkum) | ||
2011 | |||
2012 | |||
2013 | |||
2014 | Antioch (Renee Heuser, Ryan Rietmeyer, Bryan Sterbenz, Jim Anderson and Kevin Bell) | ||
2015 | Team Hollen | ||
2016 | Quarter Boys (John Clausen, Kenny Echtenacher III, Kevin Echtenacher, Bob Boulton, and Barry Seassons) | ||
2017 | Lakes Bowl (Matt Cloud, Joe Piagentini, Alan Markle, Russ Banina and Michael Hall) | ||
2018 | Raymond's Bowl | Buffalo Wild Wings (Steve Brugioni, Jeff Krzeminski, John Fromel Ken Barton, and Carter Laney) | |
2019 | Bertrand Lanes |
Back to top
Masters Tournament
Year | Host Center | Winner |
---|---|---|
2009 | John Lee | |
2010 | ||
2011 | ||
2012 | ||
2013 | Keith Kroll | |
2014 | Jamie Kaiser | |
2015 | Ryan Yanel | |
2016 | Steve Greenspan | |
2017 | Victor Cortz Jr. |
Back to top